Contract spend by quarter
Purchases through revenue-share contracts, by calendar quarter, across the 2025-26 fiscal year (July–June). Buses run a separate Apr–Mar bid cycle and are shown below; Sourcewell, vendor partnerships and Child Nutrition carry no cooperative admin fee, so they are not counted here.
All contracts used · 14 vendors
Every vendor your 36 active member districts purchased through CIESC cooperative contracts this year, by spend. Click a district below for its full report. Child Nutrition purchases carry no cooperative admin fee, so they earn no revenue share and are not included here. Sourcewell purchases are listed separately below.
Sourcewell purchases
Purchases your member districts made through a Sourcewell contract. Sourcewell is a national purchasing cooperative — it keeps its own administrative fee, so these purchases carry no CIESC cooperative admin fee and are not part of the contract spend above.
District × contract matrix
Each member district's spend across all 14 contracts used. Darker = more spend. Click a district to open its full coop report.
| District | KI Furniture | Amazon | CDWG IT | CMP | School Specialty | CDWG Chromebooks | Staples | B&H Photo | Lakeshore Learning | Really Good Stuff | MSC | School Nurse Supply | School Health | GBC/ACCO | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concord Community Schools | · | · | · | · | · | · | · | · | $2,263,469 | ||||||
| Middlebury Community Schools | · | · | · | · | · | · | · | · | · | · | · | · | $709,489 | ||
| School City of Mishawaka | · | · | · | · | · | · | · | · | $705,930 | ||||||
| Goshen Community Schools | · | · | · | · | · | · | $444,803 | ||||||||
| Wawasee Community School Corp | · | · | · | · | · | · | · | · | · | · | · | $313,624 | |||
| Plymouth Community School Corp | · | · | · | · | · | · | · | · | · | $279,009 | |||||
| Tippecanoe Valley School Corp | · | · | · | · | · | · | · | · | · | · | · | $278,209 | |||
| Fairfield Community Schools | · | · | · | · | · | · | · | · | · | · | $247,362 | ||||
| Elkhart Community Schools | · | · | · | · | · | · | · | · | $201,701 | ||||||
| La Porte Community School Corp | · | · | · | · | · | · | · | · | · | · | · | · | $192,614 | ||
| Bremen Public Schools | · | · | · | · | · | · | · | $176,457 | |||||||
| John Glenn School Corporation | · | · | · | · | · | · | · | · | · | · | · | $148,057 | |||
| Prairie Heights Community Sch Corp | · | · | · | · | · | · | · | · | · | $109,017 | |||||
| Michigan City Area Schools | · | · | · | · | · | · | · | · | · | · | · | $107,497 | |||
| Caston School Corporation | · | · | · | · | · | · | · | · | $94,313 | ||||||
| Rochester Community School Corp | · | · | · | · | · | · | · | · | · | $89,362 | |||||
| Eastern Pulaski Community Sch Corp | · | · | · | · | · | · | · | · | · | · | · | $88,292 | |||
| Westview School Corporation | · | · | · | · | · | · | · | · | · | · | $70,929 | ||||
| West Central School Corp | · | · | · | · | · | · | · | · | · | · | $58,026 | ||||
| Argos Community Schools | · | · | · | · | · | · | · | · | · | · | $54,543 | ||||
| East Porter County School Corp | · | · | · | · | · | · | · | · | · | · | $54,095 | ||||
| Lakeland School Corporation | · | · | · | · | · | · | · | · | · | · | · | $41,715 | |||
| Culver Community Schools Corp | · | · | · | · | · | · | · | · | · | · | $27,351 | ||||
| New Prairie United School Corp | · | · | · | · | · | · | · | · | · | · | · | · | $22,449 | ||
| Knox Community School Corp | · | · | · | · | · | · | · | · | · | · | · | $20,334 | |||
| Wa-Nee Community Schools | · | · | · | · | · | · | · | · | · | · | · | $15,231 | |||
| Saint Pius X Catholic | · | · | · | · | · | · | · | · | · | · | · | · | · | $13,916 | |
| Baugo Community Schools | · | · | · | · | · | · | · | · | · | · | · | · | $12,956 | ||
| South Central Com School Corp | · | · | · | · | · | · | · | · | · | · | · | · | $4,608 | ||
| Oregon-Davis School Corp | · | · | · | · | · | · | · | · | · | · | · | · | $3,171 | ||
| Northern Indiana Educational Service Center | · | · | · | · | · | · | · | · | · | · | · | · | · | $2,273 | |
| Triton School Corporation | · | · | · | · | · | · | · | · | · | · | · | · | · | $2,246 | |
| North Judson-San Pierre Sch Corp | · | · | · | · | · | · | · | · | · | · | · | · | $1,883 | ||
| Tri-Township Cons School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | $1,648 | |
| Saint John Lutheran School (LaPorte) | · | · | · | · | · | · | · | · | · | · | · | · | · | $1,544 | |
| Mishawaka Catholic School | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| MSD of New Durham Township | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Premiere Arts Academy, Elkhart | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| South Bend St. Joseph Catholic High School | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Union-North United School Corp | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
| Views on Learning | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $0 |
School buses
Member districts · 41
36 purchased through a cooperative contract this year. A $0 isn't always a miss — the ⓘ explains districts that, for example, contract transportation out.
| District | Spend | Saved | Vendors | Categories | Missed |
|---|---|---|---|---|---|
| Concord Community Schools | $2,961,821 | $467,694 | 6 | 5 | 3 |
| Wa-Nee Community Schools | $1,519,091 | $48,046 | 3 | 2 | 6 |
| New Prairie United School Corp | $1,184,718 | $39,490 | 2 | 2 | 6 |
| Goshen Community Schools | $951,736 | $103,961 | 8 | 6 | 3 |
| John Glenn School Corporation | $937,036 | $54,611 | 3 | 3 | 5 |
| Middlebury Community Schools | $709,489 | $141,898 | 2 | 2 | 6 |
| School City of Mishawaka | $705,930 | $141,186 | 6 | 5 | 3 |
| Wawasee Community School Corp | $653,400 | $72,725 | 3 | 3 | 5 |
| La Porte Community School Corp | $577,624 | $48,523 | 2 | 2 | 6 |
| Plymouth Community School Corp | $559,673 | $65,802 | 5 | 5 | 3 |
| Lakeland School Corporation | $492,706 | $13,343 | 3 | 3 | 5 |
| Westview School Corporation | $435,922 | $24,186 | 4 | 3 | 5 |
| Caston School Corporation | $425,229 | $28,863 | 6 | 4 | 4 |
| East Porter County School Corp | $392,100 | $20,819 | 4 | 3 | 5 |
| Knox Community School Corp | $370,556 | $14,067 | 3 | 3 | 5 |
| Culver Community Schools Corp | $368,827 | $15,470 | 4 | 4 | 5 |
| Bremen Public Schools | $352,831 | $40,291 | 7 | 6 | 2 |
| MSD of New Durham Township | $329,373 | $10,000 | 0 | 0 | 8 |
| Rochester Community School Corp | $295,264 | $22,872 | 5 | 4 | 4 |
| Tippecanoe Valley School Corp | $278,209 | $55,642 | 3 | 3 | 5 |
| Prairie Heights Community Sch Corp | $265,929 | $26,803 | 5 | 4 | 4 |
| Fairfield Community Schools | $247,362 | $49,472 | 4 | 4 | 4 |
| Eastern Pulaski Community Sch Corp | $215,082 | $22,658 | 3 | 3 | 5 |
| Elkhart Community Schools | $201,701 | $40,340 | 6 | 5 | 4 |
| Baugo Community Schools | $198,091 | $7,591 | 2 | 2 | 6 |
| North Judson-San Pierre Sch Corp | $132,169 | $5,377 | 2 | 2 | 6 |
| Michigan City Area Schools | $107,497 | $21,499 | 3 | 3 | 5 |
| West Central School Corp | $58,026 | $11,605 | 4 | 4 | 4 |
| Argos Community Schools | $54,543 | $10,909 | 4 | 4 | 4 |
| Saint Pius X Catholic | $13,916 | $2,783 | 1 | 1 | 7 |
| South Central Com School Corp | $4,608 | $922 | 2 | 2 | 6 |
| Oregon-Davis School Corp | $3,171 | $634 | 2 | 2 | 6 |
| Northern Indiana Educational Service Center | $2,273 | $455 | 1 | 1 | 7 |
| Triton School Corporation | $2,246 | $449 | 1 | 1 | 7 |
| Tri-Township Cons School Corp | $1,648 | $330 | 1 | 1 | 7 |
| Saint John Lutheran School (LaPorte) | $1,544 | $309 | 1 | 1 | 7 |
| Mishawaka Catholic School | $0 | $0 | 0 | 0 | 8 |
| Premiere Arts Academy, Elkhart | $0 | $0 | 0 | 0 | 8 |
| South Bend St. Joseph Catholic High School | $0 | $0 | 0 | 0 | 8 |
| Union-North United School Corp | $0 | $0 | 0 | 0 | 8 |
| Views on Learning | $0 | $0 | 0 | 0 | 8 |